Type | Class | Material | Quantity |
---|---|---|---|
Core | Dual opposed core | Chert | 1 |
Chert? | 1 | ||
Multiplatform core | Chert | 1 | |
Chert? | 1 | ||
Flint | 1 | ||
Non-carb. chert | 1 | ||
Tuff | 1 | ||
Single platform core | ? | 1 | |
Chert? | 1 | ||
Flint | 1 | ||
Flake | Flake | ? | 10 |
Chert | 6 | ||
Chert? | 2 | ||
Flint? | 1 | ||
Siltstone | 1 | ||
Tuff | 7 | ||
Volcanic? | 1 | ||
Butt trimmed flake | Flint | 1 | |
Ret/wm flake | Chert? | 1 | |
Siltstone | 1 | ||
Blade | Blade | ? | 1 |
Flint | 1 | ||
Scraper | Scraper | Flint | 1 |
Cornashamsoge Total | 44 |
Table 5-28 Cornashamsoge finds