Type | Class | Material | Quantity |
---|---|---|---|
Axe | Axe roughout | Siltstone? | 1 |
Core | Chopper-like core | Chert | 3 |
Dual alternate core | Chert | 3 | |
Dual opposed core | ? | 2 | |
Siltstone | 1 | ||
Tuff | 1 | ||
Multiplatform core | ? | 3 | |
Chert? | 1 | ||
Flint | 1 | ||
Single platform core | ? | 9 | |
Chert | 9 | ||
Tuff | 2 | ||
Flake | Flake | ? | 60 |
Chert | 16 | ||
Chert? | 3 | ||
Flint? | 2 | ||
Siltstone? | 4 | ||
Tuff | 5 | ||
Volcanic? | 2 | ||
Ret/wm flake | ? | 3 | |
Chert | 8 | ||
Chert? | 2 | ||
Blade | Blade | ? | 15 |
Chert | 8 | ||
Chert? | 1 | ||
Flint | 1 | ||
Siltstone? | 1 | ||
Tuff | 6 | ||
Volcanic? | 1 | ||
Ret/wm blade | ? | 3 | |
Chert | 2 | ||
Worked piece | Worked piece | Chert | 1 |
Debris | Debris | ? | 1 |
Mahanagh Total | 181 |
Table 5-29 Mahanagh finds