Townland | Class | Material | Total |
---|---|---|---|
Menlough | Axe | Shale/siltstone | 1 |
Ret/wm blade | Chert | 1 | |
Terryland | Multiplatform core | Chert | 1 |
Core fragment | Flint | 1 | |
Flake | Chert | 13 | |
Flint | 2 | ||
Quartzite | 1 | ||
Ret/wm flake | Chert | 2 | |
Worked piece | Chert | 5 | |
Flint | 1 | ||
Debris | Chert | 3 | |
Flint | 1 | ||
Total | 32 |
Table 5-3 Material of axes from near Lough and River Corrib