Divers' collection | ||
---|---|---|
Type | Material | Total |
Dual opposed core | Flint | 1 |
Multiplatform core | Flint | 1 |
Butt trimmed blade | Flint | 1 |
Butt trimmed flake | Chert | 1 |
Bar form | Siltstone | 1 |
End of blade scraper | Chert | 1 |
Ret/wm flake | Chert | 1 |
Ret/wm blade | Chert | 1 |
Blade | Chert | 5 |
N/A | 1 | |
Siltstone? | 1 | |
Flake | Chert | 5 |
Flint | 2 | |
Siltstone? | 1 | |
Total | 23 |
Table 5-4 Materials from Divers' collection