Townland | Ha | Townland | Ha | Townland | Ha |
---|---|---|---|---|---|
Ahapouleen* | 75.7 | Cregganna Beg | 131.1 | Marshallspark | 10.5 |
Ardfry* | 58.7 | Cregganna More | 132.7 | Mweeloon* | 89.4 |
Ballynacloghy* | 149.7 | Derry | 84.2 | Mweenish Island* | 21.5 |
Ballynacourty* | 189.8 | Garraun Lower* | 86.6 | Prospecthill* | 114.1 |
Ballynamanagh East* | 239.2 | Garraun Upper* | 70.4 | Seafield | 34.4 |
Ballynamanagh West* | 160.2 | Goose Island | 1.2 | Tawin East* | 72.4 |
Bush Island | 0.4 | Inishcorra | 17 | Tawin West* | 87.8 |
Carrowmore* | 139.6 | Kilcaimin | 14.6 | Tonroe | 276 |
Coolsraha | 69.6 | Knockawuddy | 27.1 | Treanlaur* | 72.4 |
Cottage | 66.3 | Lahardaun | 24.7 |
Table 5-6 Townlands of Ballynacourty Parish. *indicates townlands with previous finds of axes